Sale!
6670148304974_1.jpg
6670148304974_2.jpg
6670148304974_3.jpg
6670148304974_4.jpg
6670148304974_5.jpg
6670148304974_6.jpg

Mens Running Short Forest | Barney Cools Shorts

$132.00 $59.00

The Barney Cools Running Short in Forest are designed to be on high-rotation. Our 100% recycled nylon taslon retrospective hiking short with B.Cools …

In stock

Add to cart
Share :

The Barney Cools Running Short in Forest are designed to be on high-rotation. Our 100% recycled nylon taslon retrospective hiking short with B.Cools embroidery on thigh, front pockets with mesh lining (aqua friendly) and elasticated waistband. Regular riseB.Cools logo pip on thighStretch elasticated waistbandTwo side and back pockets

Reviews

There are no reviews yet.

Be the first to review “Mens Running Short Forest | Barney Cools Shorts”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Tees

Size XS S M L XL XXL
1/2 Chest 20.9 21.9 22.8 23.8 24.8 25.8
Length 30.3 30.7 31.1 31.5 31.9 32.3
Sleeve 9 9.3 9.6 10 10.4 10.8
Hem 20.9 21.9 22.8 23.8 24.8 25.8

Shirts

Size XS S M L XL XXL
1/2 Chest 20.1 21.1 22 23 25 26
Length 29.4 29.8 30.3 30.8 31.7 32.2
Sleeve 25.5 25.7 26 26.2 26.7 26.9
Hem 19.3 20.3 21.3 22.2 24.2 25.2

Jackets

Size XS S M L XL XXL
Chest 22.6 23.6 24.6 25.6 26.6 27.6
Length 26.8 27.2 27.6 28 28.3 28.7
Sleeve 21.3 21.7 22 22.4 22.8 23.2
Hem 21.7 22.6 23.6 24.6 25.6 26.6

Shorts

Size 28 30 32 34 36 38
Waist 13.4 14.4 15.4 16.3 17.3 18.3
Rise 10.2 10.6 11 11.4 11.8 12.2
Outseam 16.5 16.9 17.3 17.7 18.1 18.5
Inseam 6.3 6.3 6.3 6.3 6.3 6.3
Knee Opening 10.1 10.6 11 11.5 12 12.4

Pants

Size 28 30 32 34 36 38
Waist 14.8 15.7 16.7 17.7 18.7 19.7
Rise 10.8 11.2 11.6 12 12.4 12.8
Outseam 40.9 41.3 41.7 42.1 42.5 42.9
Inseam 10.8 10.8 10.8 10.8 10.8 10.8
Ankle 8.5 8.7 8.9 9.1 9.3 9.4

Men’s Clothing Size Chart

Label size XS S M L XL XXL
Chest size(inc) 34-36 36-38 38-40 40-42 42-44 44-46
Chest size(cms) 86.5/91.5 91.5/96.5 96.5/102 102/107 107/112 112/117
Waist Size(inc) 28 30 32 34 36 38
Waist Size(cms) 71 76 81 86 91.5 96.5
Leg length(inc) 31 31.5 32 32.5 33 33.5
Leg length(cms) 79 80 81 82 83 84

Men’s Footwear Size Guide

UK size 6 7 8 9 10 11 12
Euro size 39.5 40.5 42 43 44.5 46 47
U.S.A. 7 8 9 10 11 12 13
mm 245 255 260 270 280 290 295
Size(cm) 24.6 25.4 26.5 27.1 28 29.1 30
Size(inch) 9.7 10 10.4 10.7 11 11.5 11.8

Women’s Clothing Size Chart

Size XXS XS S M L XL
UK size 6 8 10 12 14 16
EU size 34 36 38 40 42 44
US size XS S M L XL XXL
Chest size(inc) 30 32 34 36 38 40
Chest size(cms) 76 81 86 91.5 96.5 101.5
Waist Size(inc) 24 26 28 30 32 34
Waist Size(cms) 61 66 71 76 81.5 86.5
Leg length(inc) 31 31 31 31 31 31
Leg length(cms) 79 79 79 79 79 79

Women’s Footwear Size Guide

UK size 3 4 5 6 7 8 9
Euro size 35.5 37 38 39.5 40.5 42 43
U.S.A. 5 6 7 8 9 10 11
mm 220 230 235 245 255 260 270
Size(cm) 22.7 23.8 24.3 25.4 25.8 26.7 27.4
Size(inch) 8.9 9.3 9.6 10 10.2 10.5 10.8
SKU: HW/97/E2362 Categories: , ,